| Strings Words Characters | |||
|---|---|---|---|
| 238 1,330 8,606 |
|
All strings | Browse Translate Zen |
| 238 1,330 8,606 |
|
Translated strings | Browse Translate Zen |
| 27 119 717 |
|
Strings with any failing checks | Browse Translate Zen |
| 27 119 717 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 8 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 34 194 |
|
Failing check: Punctuation spacing | Browse Translate Zen |
| 14 59 354 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 8 25 161 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dashboard | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Error | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Login | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Recovery | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Register | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | auth.phoenixnetwork.net | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 238 | 1,330 | 8,606 | |||
| Translated | 100% | 238 | 100% | 1,330 | 100% | 8,606 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 27 | 8% | 119 | 8% | 717 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|