| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Accounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
05/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 569 | 2,326 | 15,067 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 266 | 58% | 1,367 | 58% | 8,843 |
| Translated | 46% | 266 | 58% | 1,367 | 58% | 8,843 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 303 | 41% | 959 | 41% | 6,224 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+57%
Hosted strings
+100%
−53%
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
src/frontend/public/locales/fr/login.json” file was enforced.
03/20/2026
|
|
Resource updated |
Parsing of the “
src/frontend/public/locales/fr/unsupported.json” file was enforced.
03/20/2026
|
|
Resource updated |
Parsing of the “
src/frontend/public/locales/fr/error.json” file was enforced.
03/20/2026
|
|
Resource updated |
Parsing of the “
src/frontend/public/locales/fr/common.json” file was enforced.
03/20/2026
|
|
Resource updated |
Parsing of the “
src/frontend/public/locales/fr/validation.json” file was enforced.
03/20/2026
|
|
Resource updated |
Parsing of the “
src/frontend/public/locales/fr/register.json” file was enforced.
03/20/2026
|
|
Resource updated |
Parsing of the “
src/frontend/public/locales/fr/dashboard.json” file was enforced.
03/20/2026
|
|
Resource updated |
Parsing of the “
fr.tbx” file was enforced.
03/20/2026
|
|
Changes committed |
Changes committed
03/16/2026
|
src/frontend/public/locales/fr/recovery.json” file was enforced. 03/20/2026