The translation was automatically locked due to following alerts: Could not merge the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| German | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
| Italian | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
| Japanese | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
| Korean | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
| Polish | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
| Portuguese | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
| Romanian | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
| Russian | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
| Spanish | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
| Turkish | 0% | 144 | 910 | 5,935 | 144 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | auth.phoenixnetwork.net | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:Phoenix-Network-Ltd/Accounts.git
|
|
| Repository branch | feature/blazor-rewrite | |
| Last remote commit |
Revert "test"
62f55b6
Bryan authored a month ago |
|
| Last commit in Weblate |
feat(weblate): added (Dutch) translations
4d7e47e
|
|
| Weblate repository |
https://translate.phoenixnetwork.net/git/accounts/dashboard/
|
|
| File mask |
src/frontend/public/locales/*/dashboard.json
|
|
| Monolingual base language file |
src/frontend/public/locales/en/dashboard.json
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,872 | 11,830 | 77,155 | |||
| Source | 144 | 910 | 5,935 | |||
| Translated | 23% | 432 | 23% | 2,730 | 23% | 17,805 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 144 | 7% | 910 | 7% | 5,935 |
| Failing checks | 1% | 20 | 1% | 110 | 1% | 740 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 76% | 1,440 | 76% | 9,100 | 76% | 59,350 |
Quick numbers
11,830
Hosted words
1,872
Hosted strings
23%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+23%
Translated
—
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not merge the repository.
a month ago
|
None
Alert triggered |
Repository outdated.
a month ago
|
None
Alert triggered |
Repository has changes.
a month ago
|
|
Changes pushed |
Changes pushed
a month ago
|
|
Resource updated |
File “
src/frontend/public/locales/tr/dashboard.json” was added.
a month ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None